News & Events
Seminars Archive
| Title: Iceberg-Rafted Sediment in the Deep Ocean - An Ice Volume Story or Not? | |
| Speaker: | Dr. Larry Krissik - Ohio State University |
| Date: | January 18, 2007 |
| Title: Similar Serotonergic Cells in Swimming Sea Slugs: Homologous Neurons and Their Locomotive Functions | |
| Speaker: | Jim Newcomb - New England College |
| Date: | January 19, 2007 |
| Title: Costs of Closure, the Health Impacts of Beach Water Contamination | |
| Speaker: | Dr. Linwood Pendleton - University of California at Los Angeles |
| Title: Exact Title TBD - Dr. Carbotte's primary research interests concern the formation of oceanic crust at the global mid-ocean ridge. | |
| Speaker: | Dr. Suzanne Carbotte - Lamont-Doherty Earth Observatory |
| Date: | January 26, 2007 |
| Title: Mapping Dynamic Bio-optical Provinces from Space | |
| Speaker: | Dr. Janet Campbell - UNH Ocean Process Analysis Laboratory |
| Date: | February 9 , 2007 |
| Title: Assessing Asymmetries in the Use of Storm Surge Forecasts for Land Use Planning and Emergency Management Activities | |
| Speaker: | Dr. Tom Safford - UNH Dept. of Sociology |
| Date: | March 2 , 2007 |
| Time: | 12:00 Noon |
| Place: | 320 Gregg Hall |
| Sponsor | Environmental Engineering and Science |
| Title: Energy-Efficient Fishing Vessels | |
| Speaker: | Philip Bolger and Suzanne Altenberger |
| Date: | February 15, 2007 |
| Place: | Gloucester, Massachusetts |
| Title: NOAA/NCEP Ocean Forecast Systems: Recent Developments and Plans | |
| Speaker: | Dr. Carlos Lozano - NOAA/NCEP |
| Date: | February 22 , 2007 |
| Title: Ice Ecology Within the Great Bay Estuary System | |
| Speaker: | Dr. Art Mathieson |
| Date: | March 1, 2007 |
| Title: Assessing Asymmetries in the Use of Storm Surge Forecasts for Land Use Planning and Emergency Management Activities | |
| Speaker: | Dr. Tom Safford - UNH Dept. of Sociology |
| Date: | March 2 , 2007 |
| Title: Testing Ecological Paradigms in SHoreline Communities - Some are Just Wrong - Others are Pretty Cool | |
| Speaker: | Dr. Mark Bertness, Brown University |
| Date: | March 9, 2007 |
| Title: Effects of the Zebra Mussel Invasion on Aquatic Ecosystems: The Hudson River and Beyond | |
| Speaker: | Dr. David Strayer, Aquatic Ecologist, Institute of Ecosystem Studies, New York |
| Date: | March 29, 2007 |
| Title: Impacts of Changing Water Temperatures on Two Invasive Ascidians: Global Warming - Bring It On | |
| Speaker: | Erica Westerman - UNH Dept. of Zoology Graduate Student |
| Date: | March 30, 2007 |
| Title: Quantifying Porewater and Surface Water Exchange with Ra Isotopes: A Complete Hydrology of a Shallow Estuary | |
| Speaker: | Dr. John "Chip" Breier - WHOI - Candidate Seminary |
| Date: | March 30, 2007 |
| Title: Using AFLP-Based Genetic Assignment Methods to Assess the Genetic Diversity and Origin of Coral Recruits | |
| Speaker: | Dr. Dan Brazeau, University of Buffalo |
| Date: | April 6, 2007 |
| Title: Urban Whale: Right Whales at the Crossroads » | |
| Speaker: | Dr. Scott Kraus, New England Aquarium, Boston |
| Date: | April 20, 2007 |
| Time: | 3:00 PM |
| Place: | 115 Murkland |
| Sponsor: | Marine Program |
| Title: A Tidal Current Survey for Portsmouth, NH & Vicinity, 2007 » | |
| Speaker: | Carl Kammerer - CCOM/NOAA |
| Date: | April 20, 2007 |
| Time: | 1:00 |
| Place: | 130 Chase Ocean Engineering Laboratory |
| Sponsor: | CCOM |
| Title: Dolphin Social Cognition: insights from the wild | |
| Speaker: | Dr. Richard Connor, Univ. of Massachusetts, Dartmouth |
| Date: | April 27, 2007 |
| Time: | 12:00 Noon |
| Place: | G26 Spaulding |
| Sponsor: | Zoology |
| Title: Hankering back to ancestral pasts: Constraints on two pinnipeds, Harbour seals & weddell seals foraging from a central place | |
| Speaker: | Dr. Nikolai Kiebsch, University of Wales Swansea |
| Date: | May 11, 2007 |
| Time: | 12:00 Noon |
| Place: | G70 Spaulding |
| Sponsor: | Zoology |
| Title: The Global Crisis of Seagrass Decline | |
| Speaker: | Fred Short, Natural Resources, UNH |
| Date: | September 13 , 2007 |
| Time: | 4:00 PM |
| Place: | 303 James Hall |
| Sponsor: | Natural Resources, Earth Sciences, EOS, NRESS |
| Title: Domestication of Edible Sea Urchins: Gametogenesis and Triploidy | |
| Speaker: | Ann Boettger, Department of Zoology , UNH |
| Date: | September 18 , 2007 |
| Time: | 12:00 PM |
| Place: | G70 Spaulding Hall |
| Sponsor: | Department of Zoology |
| Title: "Experiences from the Ice: HEALY Cruise 0703 - Mapping the Chukchi Cap" | |
| Speaker: | Larry Mayer and Andy Armstrong |
| Date: | September 28, 2007 |
| Time: | 2:00 PM |
| Place: | Video Classroom 130 - Chase Ocean Engineering Lab |
| Sponsor: | CCOM/JHC |
| Title: The Life Autonomous with Doerri, the AUV | |
| Speaker: | Roland Arsenault |
| Date: | October 5, 2007 |
| Time: | 2:00 PM |
| Place: | Video Classroom 130 - Chase Ocean Engineering Lab. |
| Sponsor: | CCOM/JHC |
| Title: Watching Rapid Ice Loss In West Greenland | |
| Speaker: | Dr. Mark Fahnestock, EOS, UNH |
| Date: | October 18, 2007 |
| Time: | 4:00 PM - Refreshments at 3:30 PM |
| Place: | 303 James Hall |
| Sponsor: | Natural Resources Environmental Sciences Seminar |
| Title: Ecological Impacts of the Invasive Ponto-Caspian Hydroid Cordylophora in Aquatic Habitats | |
| Speaker: | Dr. Nadine Folino-Rorem, Wheaton College |
| Date: | October 22, 2007 |
| Time: | 1:00 PM |
| Place: | G70 Spaulding Hall |
| Sponsor: | Department of Zoology |
| Title: Domestication of Edible Sea Urchins: Gametogenesis and Triploidy | |
| Speaker: | Anne Bottger, UNH |
| Date: | November 2, 2007 |
| Time: | 12:00 Noon |
| Place: | G70 Spaulding Hall |
| Sponsor: | Department of Zoology |
| Title: Dynamic shifts in NW Atlantic bluefin tuna: what lies beneath? | |
| Speaker: | Molly Lutcavage, UNH |
| Date: | November 27, 2007 |
| Time: | 11:00 AM |
| Place: | 401 Morse Hall |
| Sponsor: | COOA |
| Title: From Larvae to Landings: Understanding Lobster Ecology at Large Scales | |
| Speaker: | Rick Wahle, Bigelow Labs |
| Date: | November 30, 2007 |
| Time: | 12:00 Noon |
| Place: | G70 Spaulding Hall |
| Sponsor: | Department of Zoology |
| Title: Quality assurance of lidar products for shoreline mapping | |
| Speaker: | Lynnette Morgan, CCOM |
| Date: | November 30, 2007 |
| Time: | 3:00 PM |
| Place: | 130 Chase Ocean Engineering Lab |
| Sponsor: | Center for Coastal and Ocean Mapping |
| Title: Electronic Charting and E-Navigation: Challenges and Opportunities | |
| Speaker: | Lee Alexander |
| Date: | December 12, 2007 |
| Time: | 3:00 PM |
| Place: | 130 Chase Ocean Engineering Lab |
| Sponsor: | Center for Coastal and Ocean Mapping |
| Title: Diagnostic Pathology: The Role in a Mass Mortality of Lobster | |
| Speaker: | Dr. Richard A. French, University of Connecticut |
| Date: | January 14, 2008 |
| Time: | 2:00 to 3:00 |
| Place: | 202 Kendall Hall |
| Sponsor: | Dept. of Animal and Nutritional Science |
| Title: Endangered Whale Conservation Research in the Stellwagen Bank National Marine Sanctuary | |
| Speaker: | David Wiley, Stellwagen Bank National Marine Sanctury |
| Date: | February 22, 2008 |
| Time: | 2:00 |
| Place: | Video Classroom, 130 Chase Ocean Eng. Lab |
| Sponsor: | Center for Coastal and Ocean Mapping |
| Title: Examining Vibrio spp. In Oysters Collected from Great Bay Estuary | |
| Speaker: | Megan Striplin, UNH |
| Date: | February 26, 2008 |
| Time: | 4:10 |
| Place: | G89 Rudman Hall |
| Sponsor: | Department of Microbiology |
| Title: Fast Winds and Cold Water: California's Wind Driven Upwelling Hot Spots | |
| Speaker: | Dr. Clive E. Dorman, SCRIPPS Institute of Oceanography |
| Date: | February 28, 2008 |
| Time: | 4:00 |
| Place: | 119 James Hall |
| Sponsor: | Environmental Sciences |
| Title: Invasive Sea Squirts of Long Island Sound: Commeth the Blob | |
| Speaker: | Stephen Bullard, University of Hartford |
| Date: | February 29, 2008 |
| Time: | 12:00 |
| Place: | G70 Spaulding Hall |
| Sponsor: | Department of Zoology |
| Title: Spawning Behaviour and Spatial Distribution of Atlantic Herring on Georges Bank Revealed by Ocean Acoustics Waveguide Remote Sensing | |
| Speaker: | Dr. Purnima Ratilal, Northeastern University |
| Date: | February 29, 2008 |
| Time: | 2:00 |
| Place: | Video Classroom, 130 Chase Ocean Eng. Lab |
| Sponsor: | Center for Coastal and Ocean Mapping |
| Title: A Permanent Continental-Scale Array For The West Coast Of North America: Performance, Applications, & Relevance | |
| Speaker: | David Welsh - The Pacific Ocean Shelf Tracking Array (POST) |
| Date: | March 6, 2008 |
| Time: | 2:00 |
| Place: | 301 Morse Hall |
| Sponsor: | Ocean Process Analysis Lab - OPAL |
| Title: Stratigraphy, Sedimentology, and Depositional History of Gas Hydrate Bearing Sediments along the Indian continental margins and in the Andaman accretionary wedge: Results from NGHP Expedition-01 | |
| Speaker: | Joel Johnson, UNH Earth Sciences |
| Date: | March 14, 2008 |
| Time: | 2:00 |
| Place: | Video Classroom, 130 Chase Ocean Eng. Lab |
| Sponsor: | Center for Coastal and Ocean Mapping |
| Title: Residency of Cod in the Western Gulf of Maine | |
| Speaker: | Hunt Howell (UNH) and Al Baker (UNH) |
| Date: | March 14, 2008 |
| Time: | 12:00 PM |
| Place: | G26 Spaulding |
| Sponsor: | Zoology |
| Title: | |
| Speaker: | Dr. John Graves, Virginia Institute of Marine Sciences |
| Date: | April 8, 2008 |
| Time: | 1:00 |
| Place: | N101 Kingsbury Hall |
| Sponsor: | Nelson "Hammer" Beideman Public Seminar Series Presented by Large Pelagics Research Center |
| Title: "Life history aspects and habitats of large pelagic fishes in the northcentral Gulf of Mexico" | |
| Speaker: | Jim Franks, Gulf Coast Research Lab., University of Southern Mississippi |
| Date: | April 29 , 2008 |
| Time: | 1:00 |
| Place: | N101 Kingsbury Hall |
| Sponsor: | Nelson "Hammer" Beideman Public Seminar Series Presented by Large Pelagics Research Center |
| Title: "Life history aspects and habitats of large pelagic fishes in the northcentral Gulf of Mexico" | |
| Speaker: | Jim Franks, Gulf Coast Research Lab., University of Southern Mississippi |
| Date: | April 29 , 2008 |
| Time: | 1:00 |
| Place: | N101 Kingsbury Hall |
| Sponsor: | Nelson "Hammer" Beideman Public Seminar Series Presented by Large Pelagics Research Center |
| Title: "Tales of Deep Ocean Circulation Told by Tiny Fish Teeth" | |
| Speaker: | Dr. Ellen E. Martin, JOI Distinguished Lecturer, University of Florida |
| Date: | May 1, 2008 |
| Time: | 4:00 |
| Place: | 119 James Hall |
| Sponsor: | Environmental Sciences Seminars - Randolph W. Chapman Colloquium |
| Title: Swordfish satellite tagging studies off eastern North America: movements, migrations and population structure | |
| Speaker: | Dr. John Neilson, St. Andrews Biological Station, Canada Dept. of Fisheries and Oceans |
| Date: | May 6 , 2008 |
| Time: | 1:00 PM |
| Place: | N101 Kingsbury Hall |
| Sponsor: | Nelson "Hammer" Beideman Public Seminar Series Presented by Large Pelagics Research Center |
| Title: "Early Life History Characteristics of Fishes as Indicators of Fitness and Habitat Quality" | |
| Speaker: | Christopher Chambers, Northeast Fisheries Science Center |
| Date: | May 12 , 2008 |
| Time: | 12:00 |
| Place: | G70 Spaulding Hall |
| Sponsor: | Department of Zoology |
| Title: "A 'Pristine' Estuary in Crisis" | |
| Speaker: | Fred Short — UNH |
| Date: | September 9 , 2008 |
| Time: | 6:00 PM |
| Place: | UNH Jackson Estuarine Lab., Adams Point, Durham |
| Sponsor: | Fall 2008 Contemportary Coastal Issues Series sponsored by the Friends of the Gundalow in collaboration with UNH JEL |
| Title: How pristine is pristine: mapping cumulative impacts to the Northwestern Hawaiian Islands | |
| Speaker: | Dr. Kim Selkoe, Research Scientist at Hawaii Institute of Marine Biology (UC Santa Barbara) |
| Date: | September 29 , 2008 |
| Time: | 1:00 — 3:00 PM |
| Place: | 301 Morse Hall |
| Sponsor: | Ocean Process Analysis Lab (OPAL) |
| Title:"Fishing into the Future: Challenges of Supply, Demand and the Environment " | |
| Speaker: | Philip MacMullen — Seafish Industry Authority, United Kingdom |
| Date: | October 2 , 2008 |
| Time: | 6:30 — 8:30 PM |
| Place: | United Fishermen's Club, New Bedford, MA |
| Sponsor: | University of MA Dartmouth & Shore Support |
| Title: "The Lomonosov Ridge Off Greenland (LOMROG) 2007 Expedition: Mapping In 10/10 Sea Ice Cover | |
| Speaker: | Martin Jakobsson - Department of Geology and Geochemistry, Stockholm University |
| Date: | October 10 , 2008 |
| Time: | 3:00 PM |
| Place: | Room 130, Chase Ocean Engineering Lab. |
| Sponsor: | CCOM |
| Title: "It's Not Like Mixing Oil and Water: Blending Climate Change Solutions with Economic Development in New England | |
| Speaker: | Cameron Wake - UNH |
| Date: | October 14 , 2008 |
| Time: | 6:00 PM |
| Place: | Great Bay Discovery Center, Greenland, NH |
| Sponsor: | Fall 2008 Contemportary Coastal Issues Series sponsored by the Friends of the Gundalow in collaboration with The Great Bay Stewards |
| Title: " Mapping History: The Scapa Flow Marine Archaeology Project, 1999 - 2006 " | |
| Speaker: | Brian Caldor - UNH |
| Date: | November 7, 2008 |
| Time: | 3:00 PM |
| Place: | 130 Chase Ocean Engineering Lab |
| Sponsor: | Center for Coastal and Ocean Mapping (CCOM) |
| Title: "The New Hampshire Estuaries Project: Management Plans and Environmental Indicators for the Coastal Watershed " | |
| Speaker: | Philip Trowbridge — New Hampshire Estuaries Project |
| Date: | November 13 , 2008 |
| Time: | 6:00 PM |
| Place: | Remick Barn, Museums of Old York, 3 Lindsay Road, York, ME. |
| Sponsor: | Fall 2008 Contemportary Coastal Issues Series sponsored by the Friends of the Gundalow in collaboration with NHEP and the Museums of Old York |
| Title: "Coastal Change Hazards Investigations at the US Geological Survey Woods Hole Science Center: Barrier Islands Are Not 'One-Size-Fits-All' Systems" | |
| Speaker: | Dr. William C. Schwab, Center Director of the US Geological Survey, Woods Hole Science Center |
| Date: | November 21 , 2008 |
| Time: | 3:00 PM |
| Place: | 130 Chase Ocean Engineering Lab. |
| Sponsor: | CCOM/JHC Seminar Series |
| Title: "Some Good News for Oyster Populations in New Hampshire" | |
| Speaker: | Ray Grizzle — UNH |
| Date: | December 4 , 2008 |
| Time: | 6:00 PM |
| Place: | Portsmouth Public Library |
| Sponsor: | Fall 2008 Contemportary Coastal Issues Series sponsored by the Friends of the Gundalow in collaboration with The Nature Conservancy and the Portsmouth Public Library |
| Title: "Martha's Vineyard is a rough neighborhood: waves, turbulence, and bottom drag over ripple patches " | |
| Speaker: | Chris Sherwood - USGS, Woods Hole |
| Date: | December 12 , 2008 |
| Time: | 3:00 PM |
| Place: | Chase Video Classroom (130) |
| Sponsor: | Center for Coastal and Ocean Mapping |
| Title: "Who will Own the Arctic Ocean? " | |
| Speaker: | Dave Monahan - CCOM |
| Date: | January 30, 2009 |
| Time: | 3:00 PM |
| Place: | Chase Video Classroom (130) |
| Sponsor: | Center for Coastal and Ocean Mapping |
| Title: "The Life Autonomous - Seafloor Mapping with AUV's, Recent Results, Challenges, and New Developments " | |
| Speaker: | Dr. Art C. Trembanis, University of Delaware |
| Date: | March 13 , 2009 |
| Time: | 3:00 PM |
| Place: | Chase Video Classroom (130) |
| Sponsor: | Center for Coastal and Ocean Mapping |
| Title: "Raising the (Sushi) Bar: Can International Cooperation Save Bluefin Tuna? " | |
| Speaker: | Dr. Rebecca Lent |
| Date: | March 31 , 2009 |
| Time: | 7:00 PM |
| Place: | N101 Kingsbury Hall |
| Sponsor: | Large Pelagics Research Center |
| Title: "The Repulsive and Feeding Deterrent Effects of Electropositive Metals on Juvenile Sandbar Sharks (Carcharhinus plumbeus) " | |
| Speaker: | Dr. Richard Brill |
| Date: | April 14 , 2009 |
| Time: | 7:00 PM |
| Place: | N101 Kingsbury Hall |
| Sponsor: | Large Pelagics Research Center |
| Title: “Scenario-Based Risk Assessment for Planning for Climate Change Adaptation in the Coastal Zone” | |
| Speaker: | Dr. Paul Kirshen, Tufts University |
| Date: | April 16 , 2009 |
| Time: | 4:00 PM; Refreshments at 3:40 PM |
| Place: | 240 DeMeritt Hall |
| Sponsor: | Sustainability Lecture Series |
| Title: "Seeing by Sound at Sea: Revealing Underwater Secrets of Dynamic Fish Schools, Diving Seabirds and Hunting Whales and Dolphins " | |
| Speaker: | Dr. Lief Nottestad |
| Date: | April 22 , 2009 |
| Time: | 7:00 PM |
| Place: | 112 DeMeritt Hall |
| Sponsor: | Large Pelagics Research Center |
| Title: "Traffic Analysis for the Calibration of Risk Assessment Methods” | |
| Speaker: | Brian Calder and Kurt Schwehr, CCOM |
| Date: | April 23 , 2009 |
| Time: | 3:00 PM |
| Place: | 130 Chase Ocean Engineering Lab. |
| Sponsor: | CCOM |
| Title: Headwaters - Developing a Collaborative Conservation Approach to Support Land Use Decision-Making | |
| Speaker: | Christine Feurt, Coastal Training Program Coordinator, Wells National Estuarine Research Reserve, Director, Center for Sustainable Communities, University of New England |
| Date: | October 1, 2009 |
| Time: | 4:00 PM |
| Place: | 112 DeMeritt Hall |
| Sponsor | Natural Resources & Earth Systems Science |
| Title: Visual Ocean: A Venue for Discovery and Visualiztion of the Ocean Interior and its Substrate via the WEB | |
| Speaker: | Bill Ryan |
| Date: | November 6, 2009 |
| Time: | 3:00 PM |
| Place: | 130 Chase Ocean Engineering Lab. |
| Sponsor | Center for Coastal and Ocean Mapping |
| Title: West Antarctic Ice Sheet (WAIS) Divide Ice Core Project | |
| Speaker: | Joe Souney |
| Date: | November 13 , 2009 |
| Time: | 3:00 PM |
| Place: | 130 Chase Ocean Engineering Lab. |
| Sponsor | Center for Coastal and Ocean Mapping |